<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Buzz and Mobile Trend &#187; google maps</title>
	<atom:link href="http://www.technozzle.com/tag/google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technozzle.com</link>
	<description>All about Technology and Mobile Trend</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avoid Traffic Jam with Traffic Layer Google Maps</title>
		<link>http://www.technozzle.com/avoid-traffic-jam-with-traffic-layer-google-maps.html</link>
		<comments>http://www.technozzle.com/avoid-traffic-jam-with-traffic-layer-google-maps.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:42:53 +0000</pubDate>
		<dc:creator>arnasati</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[78698#post78698]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[add map layer in android developer]]></category>
		<category><![CDATA[add traffic layer map]]></category>
		<category><![CDATA[adding road color to google map traffic]]></category>
		<category><![CDATA[android add a layer to google maps]]></category>
		<category><![CDATA[android addlayer]]></category>
		<category><![CDATA[android development google maps traffic layer not shown]]></category>
		<category><![CDATA[android development how to add traffic jam in google maps]]></category>
		<category><![CDATA[android development layer traffic google map]]></category>
		<category><![CDATA[android google map traffic intent]]></category>
		<category><![CDATA[android google map traffic layer#sclient=psy]]></category>
		<category><![CDATA[android maps intent layer]]></category>
		<category><![CDATA[android maps traffic color]]></category>
		<category><![CDATA[android maps traffic colors]]></category>
		<category><![CDATA[android maps trafficlayer]]></category>
		<category><![CDATA[android trafficlayer]]></category>
		<category><![CDATA[blogs/viewstory/4877]]></category>
		<category><![CDATA[colours in android traffic]]></category>
		<category><![CDATA[developer android maps road colors]]></category>
		<category><![CDATA[developing google maps traffic]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[googl]]></category>
		<category><![CDATA[google "traffic" layer]]></category>
		<category><![CDATA[google map intents layer]]></category>
		<category><![CDATA[google map layer intent]]></category>
		<category><![CDATA[google map layers intent]]></category>
		<category><![CDATA[google map traffic developer]]></category>
		<category><![CDATA[google map traffic layer how]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps layer intent]]></category>
		<category><![CDATA[google maps traffic developer]]></category>
		<category><![CDATA[google maps traffic jam color]]></category>
		<category><![CDATA[google maps traffic layer]]></category>
		<category><![CDATA[google maps traffic layer colors]]></category>
		<category><![CDATA[google maps traffic layer colours]]></category>
		<category><![CDATA[google traffic jam layer]]></category>
		<category><![CDATA[google traffic jam layer color]]></category>
		<category><![CDATA[google traffic layer how]]></category>
		<category><![CDATA[googlemaps android traffic layer intent]]></category>
		<category><![CDATA[how to add layer to google map android develop intent]]></category>
		<category><![CDATA[how to add layers my maps in develop android]]></category>
		<category><![CDATA[how to resolve traffic jam]]></category>
		<category><![CDATA[how to use google maps traffic layer]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[resolve a traffic jam]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[traffic layer android development]]></category>
		<category><![CDATA[traffic layer colors]]></category>
		<category><![CDATA[traffic layer google maps colours]]></category>
		<category><![CDATA[trafic layer colour]]></category>

		<guid isPermaLink="false">http://www.technozzle.com/?p=17</guid>
		<description><![CDATA[The Development of large cities often make the streets more narrow. Moreover, many of peoples of the city use private vehicles can trigger more crowded on the streets and this of course leads to traffic jam which always felt every &#8230; <a href="http://www.technozzle.com/avoid-traffic-jam-with-traffic-layer-google-maps.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Development of large cities often make the streets more narrow. Moreover, many of peoples of the city use private vehicles can trigger more crowded on the streets and this of course leads to traffic jam which always felt every day at rush hour. Many ways have been carried out by the government by building a fly over on the street in order to resolve traffic jams, also the underpass that can be used by road users.</p>
<p>But it is still not give a big impact to resolve the traffic jam that continues to happen. Various efforts were certainly needs a long time, and the development to avoid this traffic jam often makes the road narrower and more jammed. Perhaps one solution that can be given in the field of technology is to use a special application. This is offered by Google Maps.</p>
<p>Google Maps is a positive impact, not only the system of geography is make us to be able to recognize the road and the existing potential traffic load, but now Google continued to take experiment, one of them by adding Traffic Layer for its users. Expected later in the new layer will make its users even for Google Maps for users who activate My Car Location can know whether to be lived streets are jammed or not. This is indicated by the color indicator, such as green which symbolizes that the area was not bad pass, a yellow color symbolizes a little stuck on the road, red color symbolizes bad enough on the streets, while the dark brown color indicates that the road is very bad can not even move .</p>
<p>With this new layer, users can also know the street lane which can be used as an alternative to get through traffic. Hmmm, if this later can provide a good solution to avoid traffic jams?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technozzle.com/avoid-traffic-jam-with-traffic-layer-google-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

